Race Day Schedule
| 9:00am | Gates Open |
| Volunteer Hospitality Tent Opens | |
| Shuttle Bus Starts | |
| 10:00am | Volvo of the Triad Village of Shops Opens (infield) |
| 10:30am | Tanglewood Equestrian Association Party Pavilion Opens |
| Kaplan’s Children’s Paddock Opens (infield) | |
| Stick Pony Race Registration Begins (Kaplan’s Children’s Paddock area) | |
| Owner/Trainer/Rider Hospitality Tent Opens | |
| Jaycees Tavern (Food & Beverage) Tents Open (infield) | |
| 11:00am | Terrier Races (infield-Terrier Track) |
| 11:30am | Wells Fargo Opening Ceremony (infield-Winner’s Circle) |
| 12:00pm | All cars must be parked in the infield. Infield will be closed to traffic until 4:30pm. |
| 1:00pm | 1st Race, Maiden Hurdle $15,000 purse |
| Volvo Ladies & Children’s Hat Contest (infield-Winner’s Circle) | |
| 1:15pm | Stick Pony Race– Ages 4 and Under (Track at Main Stage) |
| 1:20pm | Volvo Ladies & Children’s Hat Contest– Announcement of Winners and Parade (infield-Winner’s Circle) |
| 1:45pm | 2nd Race, Maiden Claiming Hurdle $10,000 purse |
| 2:00pm | Stick Pony Race– Ages 5 through 7 (Track at Main Stage) |
| 2:30pm | 3rd Race– Allowance Hurdle $25,000 purse |
| 2:45pm | Stick Pony Race– Ages 8 through 10 (Track at Main Stage) |
| Volvo Tailgating Competition– Announcement of Winner (infield-Winner’s Circle) | |
| 3:15pm | 4th Race, Open Claiming Hurdle $15,000 purse |
| 3:30pm | Children’s Paddock closes |
| 3:40pm | Stick Pony Race– Winner’s Lap (Track at Main Stage) |
| 4:00pm | 5th Race, Training Flat $1,000 purse |
| 4:30pm | Infield reopens to traffic |
| 5:30pm | Shuttle Bus ends |
| 6:00pm | Park closes |
Schedule of events is subject to change without notice.
